Arc Welding Inverter/SMAW/MMA
Product Description
Technical Specifications
Sigma Weld | Electrode | Rutile | Basic | Cellulosic |
Model | Ø | Amps | Amps | Amps |
SW 170 MMA | 1.6 | 30-55 | 50-75 | 20-45 |
SW 170 MMA | 2.5 | 50-100 | 70-120 | 40-80 |
SW 170 MMA | 3.15 | 80-130 | 110-150 | 70-120 |
SW 250 MMA | 4.0 | 120-170 | 140-200 | 100-150 |
SW 400 MMA | 5.0 | 150-250 | 190-260 | 140-230 |
SW 600 MMA | 6.3 | 220-370 | 250-320 | 200-300 |

Related Products
Contact Us
31, Mistry Industrial Complex, Cross Road 'A', M.I.D.C., Andheri (East), Mumbai, Maharashtra, 400093, India
Phone :26870649/26874629/26870443/26870629/26870311/26870318/28221649