IGBT Based Inverter Welding Machine
With the support of our proficient workforce, we are regarded as one of the prominent manufacturers, suppliers and exporters of IGBT Based Inverter Welding Machine. Precisely engineered using quality components, these inverter welding machines are highly acknowledged among our clients for their unmatched performance, negligible maintenance and long functional life. Our offered IGBT Based Inverter Welding Machine is widely used in various industries for continuously supply of voltage and current during the welding process.
Technical Specifications: Rated Input Voltage | 3-phase 415V+ 10% | ||||
Rated Power (KVA) at 80% | 9 KVA | ||||
Rated Power (KVA) at 100% | 7 KVA | ||||
Rated Duty Cycle 80% | 250 A | ||||
Rated Duty Cycle 100% | 200 A | ||||
OCV-DC (Nominal) | 80 V | ||||
OCV-DC (Energy Saving Mode) | 20 V | ||||
Energy Save | In built | ||||
Protection | |||||
| Yes | ||||
| Yes | ||||
| Yes | ||||
| Yes | ||||
Insulation Class | Class F | ||||
Cooling | Forced Air | ||||
Output Current Range | 5 - 250 A | ||||
Ignition Type | Lift - Arc (Contact) | ||||
Arc Force | Auto adjusted | ||||
Hot Start Current | 30% | ||||
Hot Start Duration (Approx) | 300m Sec | ||||
Arc Breaking Control | In built | ||||
Peak Current | 250A | ||||
High Frequency | |||||
| 0.1 - 10.0 Sec | ||||
| 0.1 - 10.0 Sec | ||||
DC Pulse TIG | |||||
| 5A - 100% of Peak Current | ||||
| 0.1 - 10.0 Sec | ||||
| 0.1 - 10.0 Sec | ||||
Gas Pre-flow | In built | ||||
Gas Post-flow | 1.0 Sec/ 20A | ||||
Weight | 30Kg | ||||
F.A.N. (Fan As Needed) | Optional | ||||
Digital Ammeter | In built | ||||
Process Memory Recall | In built | ||||
Gas Solenoid Valve | Optional | ||||
Water Colling for TIG torch | Optional | ||||
Continual development can lead yo changes in specification |