Sigma Weld Submerged ARC Welding (SAW)
Price And Quantity
- Number
- 1
- Number
- 350000-450000 INR
Product Specifications
- Welding Machine
- Fabrication
- 105 Kilograms (kg)
- Black and Red
- SAW
- New
- AC Motor
- MS
- 200 Watt (w)
- 80 Volt (v)
- 415 Volt (V)
- 1000 Ampere (amp)
Product Description
Technical specification
Specification | 1000 Amps | 800 Amps | 600 Amps |
Input voltage | 3 ,415V,-+ 15%, 50HZ | ||
Duty cycle | 100%@ 1000Amps | 100%@ 480Amps | 100%@ 360Amps |
Rated Input (KVA) at 100% Duty cycle | 32KVA | 25KVA | 18KVA |
Open circuit voltage(V) | 80 v | 80 v | 80 v |
Output Current Range (A) | 60-1000A | 60-800A | 60-600A |
Output Current Range(V)100% Duty cycle | 16-45V | 16-39V | 16-33V |
No Load Power(W) | 200 | 200W | 200W |
Efficiency | 91% | 90% | 90% |
Insulation Grade | H | H | H |
Housing Protection Grade | Ip 23 | Ip 23 | Ip 23 |
Wire Size | 2-6 mm | 2-4 mm | 1.2 -2 mm |
Trade Information
- 1 Per Week
- 1 Week
- All India
Related Products
Contact Us
31, Mistry Industrial Complex, Cross Road 'A', M.I.D.C., Andheri (East),, Mumbai, Maharashtra, 400093, India
Phone :+918045478172